Tecno Phantom V Fold Full Specs & Price
| KEY SPECS | |
|---|---|
| RAM | 12 GB |
| Processor | MediaTek Dimensity 9000 Plus |
| Rear Camera | 50 MP + 13 MP + 50 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 7.85 inches (19.94 cm) |
| GENERAL | |
| Launch Date | April 12, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | HiOS |
| PERFORMANCE | |
| Chipset | MediaTek Dimensity 9000 Plus |
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G710 MC10 |
| RAM | 12 GB |
| DISPLAY | |
| Display Type | AMOLED |
| Screen Size | 7.85 inches (19.94 cm) |
| Resolution | 2000 x 2296 pixels |
| Pixel Density | 388 ppi |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1100 nits |
| Refresh Rate | 120 Hz |
| DESIGN | |
| Height | 159.4 mm Compare Size |
| Width | 140.4 mm |
| Thickness | 6.9 mm |
| Weight | 299 grams |
| Colours | Black, White Camera |
| MAIN CAMERA | |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera,(1.33" sensor size) 13 MP, Ultra-Wide Angle Camera, 50 MP , Telephoto Camera |
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting,High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps,1920x1080 @ 30 fps |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 16 MP, Wide Angle, Primary Camera + 32MP Cover Camera |
| BATTERY | |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 45W: 40 % in 15 minutes |
| USB Type-C | Yes |
| STORAGE | |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| MULTIMEDIA | |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C Sensors |
| SENSORS | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| PRICE | |
| With offer | Rs. 77777/- (Amazon) |
| Without offer | Rs. 88888/- |
