![]() |
| Xiaomi Mi 13 Ultra is going to come with specs like Snapdragon 8 Gen 2 processor, upto 16GB RAM & 1TB internal storage, 200MP rear camera & more |
Xiaomi is going to launch its new smartphone Xiaomi Mi 13 Ultra in India. Mi 13 Ultra comes up with impressive specs like, it will be powered by a Qualcomm Snapdragon 8 Gen 2 processor, which promises to deliver lightning-fast performance. It comes in three different variants offering 256 GB of internal storage with 12GB RAM, 512 GB of internal storage with 16GB RAM, and a whopping 1TB of internal storage with 16GB RAM.
One of the most striking features of the Xiaomi Mi 13 Ultra is its circular rear camera setup, which includes four lenses of 50 MP each, providing exceptional photography capabilities just like a DSLR Camera.
Xiaomi Mi 13 Ultra Specs & Price
| KEY SPECS | |
|---|---|
| RAM | 12GB & 16GB |
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| Rear Camera | 50 MP + 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.73 inches (17.09 cm) |
| GENERAL | |
| Launch Date | July 12, 2023 (Expected) |
| Operating System | Android v13 |
| Custom UI | MIUI |
| PERFORMANCE | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core Cortex A715 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| RAM | 12GB & 16GB |
| RAM Type | LPDDR5X Display |
| Display Type | AMOLED |
| Screen Size | 6.73 inches (17.09 cm) |
| Resolution | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 521 ppi |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 2600 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| DESIGN | |
| Height | 163.1 mm |
| Width | 74.6 mm |
| Thickness | 9 mm |
| Weight | 227 grams |
| Colours | Black, White, Olive Green |
| Waterproof | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof Camera |
| PRIMARY CAMERA | |
| Camera Setup | Quad |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera (23 mm focal length, 1" sensor size, 1.6µm pixel size) 50 MP f/2.2, Ultra-Wide Angle Camera (12 mm focal length) 50 MP f/1.8, Telephoto Camera 50 MP f/3.0(120 mm focal length) |
| Sensor | IMX989, Exmor-RS CMOS Sensor |
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting,High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection & Touch to focus |
| Video Recording | 7680x4320 @ 24 fps, 3840x2160 @ 30 fps & 1920x1080 @ 60 fps |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 32 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 @ 30 fps |
| BATTERY | |
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Wireless Charging | Yes Charging Time: 45 minutes |
| Quick Charging | Yes, Quick, v4.0, 90W: 100 % in 35 minutes |
| USB Type-C | Yes |
| STORAGE | |
| Internal Memory | 128 GB, 256 GB & 1TB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| MULTIMEDIA | |
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| SENSORS | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Heart Rate Monitor | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| PRICE | |
| Price | Rs. 70,000 - 80,000/- (approx) |
