The Asus ROG Phone 7 is a powerful gaming phone packed with 12 GB RAM and Qualcomm Snapdragon 8 Gen 2 processor. Its 50 MP + 13 MP + 5 MP rear camera and 32 MP front camera gives you the ability to capture stunning photos and videos. The phone is also equipped with a long-lasting 6000 mAh battery, perfect for long gaming sessions. Its 6.78-inch display provides crystal-clear visuals. Check out the full specs below.
Asus ROG Phone 7 Full Specs & Price
| KEY SPECS | |
|---|---|
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| Rear Camera | 50 MP + 13 MP + 5 MP |
| Front Camera | 32 MP |
| Battery | 6000 mAh |
| Display | 6.78 inches (17.22 cm) |
| GENERAL | |
| Launch Date | May 1, 2023 (Expected) |
| Operating System | Android v13 |
| Custom UI | ROG UI |
| PERFORMANCE | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| DISPLAY | |
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080 x 2448 pixels |
| Aspect Ratio | 20:4:9 |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 165 Hz |
| DESIGN | |
| Weight | 239 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Storm White, Phantom Black |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof Camera |
| MAIN CAMERA | |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera (24 mm focal length, 1.56" sensor size, 1µm pixel size) 13 MP f/2.4, Ultra-Wide Angle Camera (13 mm focal length) 5 MP f/2.0, Macro Camera |
| Sensor | IMX766, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| FRONT CAMERA | |
| Camera Setup | Single |
| Resolution | 32 MP f/2.5, Wide Angle, Primary Camera (29.4 mm focal length, 3.2" sensor size, 0.7µm pixel size) |
| Video Recording | 1920x1080 @ 30 fps Battery |
| BATTERY | |
| Capacity | 6000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Quick, v5.0, 65W: 100 % in 42 minutes |
| USB Type-C | Yes |
| STORAGE | |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/e/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| MULTIMEDIA | |
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| SENSORS | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| PRICE | |
| Asus ROG Phone 7 Price : | Rs. 74999/- |
