Samsung Galaxy A54 5G made its debut in the market in March 2023 which comes with 8GB of RAM with two storage variants 128GB & 256GB which is expandable up to 1TB using microSD card. Samsung Galaxy A54 5G is powered by a Samsung Exynos 1380 processor which is compared to Snapdragon 778G. The device supports a triple rear camera setup of 50 MP + 12 MP + 5 MP, which helps in capturing stunning images and videos. The front camera is equipped with a 32 MP sensor made for high-quality selfies.
Samsung Galaxy A54 5G Specs & Price
| Key Specs | |
|---|---|
| RAM | 8 GB |
| Processor | Samsung Exynos 1380 |
| Rear Camera | 50 MP + 12 MP + 5 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.4 inches (16.26 cm) General |
| General | |
| Launch Date | March 16, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Samsung One UI |
| Performance | |
| Chipset | Samsung Exynos 1380 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G68 MP5 |
| RAM | 8 GB |
| RAM Type | LPDDR4X Display |
| Display Type | Super AMOLED |
| Screen Size | 6.4 inches (16.26 cm) |
| Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Design | |
| Height | 158.2 mm |
| Width | 76.7 mm |
| Thickness | 8.2 mm |
| Weight | 202 grams |
| Colours | Awesome Lime, Awesome Graphite, Awesome Violet |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67, |
| Ruggedness | Dust proof Camera |
| Primary Camera | |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 12 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Front Camera | |
| Camera Setup | Single |
| Resolution | 32 MP f/2.2, Wide Angle, Primary Camera |
| Autofocus | No |
| Flash | No |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Battery | |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| TalkTime | Up to 46 Hours(4G) |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
| Storage | |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 101 GB |
| USB OTG | Yes |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| Multimedia | |
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Sensors | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Price | |
| 8GB + 128GB | Rs. 37,000/- (approx) |
| 8GB + 256GB | Rs. 41,000/- (approx) |
